Winter Challenge 2022 Results
Outdoor
Name | Rides |
---|---|
John Allen | 2 |
Jean-claude Castelein | 8 |
Doug Cornelius | 1 |
Harold Hatch | 1 |
Brian Kersanske | 1 |
Elliott Kozin | 1 |
Mike Laurin | 3 |
Michelle Luo | 1 |
Timothy Muehleisen | 1 |
Jessica Piwowarski | 4 |
Jeff Roth | 3 |
Phillip Stern | 1 |
Zwift
Name | Hours |
---|---|
Joel Bauman | 39.90 |
Aaron Bourret | 34.27 |
Dana Brown | 33.53 |
Steve Carlson | 36.00 |
Kelvin Coleman | 56.60 |
Tom Cooper | 26.53 |
Doug Cornelius | 25.08 |
Christopher Fisher | 14.92 |
Dmitry Gorenburg | 28.53 |
Matt Halperin | 2.40 |
Josh Hammers | 1.85 |
Martin Hayes | 11.35 |
Joseph Medioli | 26.28 |
Timothy Muehleisen | 43.85 |
Guillermo Munoz | 25.15 |
John O'Dowd | 43.07 |
Alex Rodin | 31.07 |
Megan Scully | 9.35 |
Erik Sobel | 54.78 |
Peloton
Name | Rides |
---|---|
Mary Kernan | 16 |
David Larrabee | 25 |
Guillermo Munoz | 2 |
Jessica Piwowarski | 46 |
"Unplugged" trainer
Name | Rides |
---|---|
Diana Antczak | 3 |
Eileen Coughlin | 38 |
Amy Juodawlkis | 24 |
Matthew Levine | 47 |
Michelle Luo | 13 |
Sylvia Smullin | 3 |
Richard Taylor | 57 |