Board of Directors
Officers and Coordinators
Ride Program Coordinators
WheelPeople Staff
Internet Staff
| Term Expires | |||
|---|---|---|---|
| 2014 | 617-247-9770 | ||
| 2014 | 508-788-7120 | ||
| 2013 | 617-833-0087 | ||
| 2014 | 617-997-6861 | ||
| 2013 | 508-878-6988 | ||
| 2015 | 617-964-5727 | ||
| 2015 | 617-964-5727 | ||
| 2013 | 617-993-3245 | ||
| 2015 | 781-259-8529 | ||
| President | 617-306-1838 | ||
| Executive Vice President | 617-997-6861 | ||
| Vice President of Finance | 617-794-0778 | ||
| Vice President of Publications | 781-257-5268 | ||
| Vice President of Legal Affairs | 978-263-8594 | ||
| Secretary | 508-788-7120 | ||
| Treasurer | 781-728-9621 | ||
| Insurance Coordinator | 781-257-5268 | ||
| Membership Coordinator | 617-964-5727 | ||
| 617-527-5620 | |||
| Publicity Coordinator | 781-354-4780 | ||
| Merchandise | 781-257-5268 | ||
| Mileage | 781-728-9621 | ||
| Safety Coordinator | 617-372-6469 | ||
| Vice President of Rides | 978-201-6530 | ||
| Intro Rides | 781-271-1571 | ||
| Get Up 'n Go Rides | 781-221-0014 | ||
| 781-221-0014 | |||
| Century Committee | 617-306-1838 | ||
| Wednesday Fitness and Masters Ride | 508-259-9676 | ||
| 781-830-1368 | |||
| Wednesday Wheelers | 508-878-6988 | ||
| Wednesday Ice Cream Ride | 781-444-4508 | ||
| 617-686-4073 | |||
| 617-332-6242 | |||
| Thursday Fitness Rides | 781-257-5062 | ||
| Thursday Night Fun Ride | 508-245-5228 | ||
| 508-846-6988 | |||
| Friday Rides | 617-293-2244 | ||
| 978-250-1883 | |||
| 978-866-3040 | |||
| Sunday Fitness Rides | 617-247-9770 | ||
| 781-236-3126 | |||
| Copy Editor | 781-728-9621 | ||
| Graphic Designer | 781-483-6960 | ||
| Circulation | 617-993-3245 | ||
| Web Site | Webmaster | 617-661-8908 | |
| 781-483-6960 | |||
| Touring | 603-427-5001 | ||
| 508-353-3175 | |||
| E-Mail List | Administrator | 617-964-5727 | |
Address written correspondence to:
The Charles River Wheelmen
26 Fox Run Road
Bedford, MA 01730