Click on title for cue sheet
| LEG | TOTAL | DIR | CUE |
|---|---|---|---|
| 0.0 | 0.0 | L | Powderhound Lodge |
| 3.7 | 3.7 | L | Rte 17 |
| 6.2 | 9.8 | S | Appalachian Gap |
| 9.6 | 19.4 | L | Rte 17, join Rte 116 |
| 4.4 | 23.8 | L | Rte 116, Bristol, leave Rte 17 |
| 11.5 | 35.3 | S | Rte 116 |
| 0.1 | 35.3 | R | Rte 116 |
| 0.5 | 35.8 | L | At T, Rte 7 |
| 2.9 | 38.7 | L | Rte 53 |
| 9.3 | 48.0 | L | Rte 73 |
| 4.9 | 52.9 | S | Brandon Gap |
| 5.3 | 58.2 | R | At T, Robinson, stay on Rte 73 |
| 3.9 | 62.1 | L | At T, Rte 100 |
| 0.8 | 62.9 | S | Rochester |
| 4.3 | 67.2 | S | Hancock |
| 16.2 | 83.4 | L | Powderhound Lodge |
| Leg | Total | Dir | Cue |
|---|---|---|---|
| 0.0 | 0.0 | R | Shaw’s Lot, SR17 |
| 1.3 | 1.3 | L | State Route 116 |
| 7.9 | 9.2 | R | Quarry Road |
| 2.4 | 11.6 | BR | Seminary St |
| 0.7 | 12.3 | L | Washington St - Bagel Shop part way down street |
| 0.3 | 12.6 | R | US 7 |
| 0.4 | 13.0 | BR | SR 125 |
| 8.1 | 21.1 | R | SR 22A |
| 0.5 | 21.6 | L | SR 125 - General Store |
| 7.4 | 29.0 | R | SR17 |
| 8.2 | 37.2 | S | Cross SR22A - General Store (porta potty) |
| 7.4 | 44.6 | R | SR 7 |
| 0.1 | 44.7 | L | SR17 |
| 4.4 | 49.1 | S | Join SR116 |
| 1.3 | 50.4 | L | Shaw’s Lot, SR17 |
| Directions to Remote Start | |||
| Leg | Total | Dir | Cue |
| 0.0 | 0.0 | R | End of Powderhound Driveway |
| 2.0 | 2.0 | R | Lincoln Gap Road |
| 7.6 | 9.6 | BR | E River Road |
| 0.9 | 10.5 | BL | River Road |
| 2.4 | 12.9 | BL | Lincoln Road |
| 1.1 | 14.0 | L | SR17 |
| 1.4 | 15.4 | - | Shaw’s Super Market |
More detailed information (right click to download)
| LEG | TOTAL | DIR | CUE |
|---|---|---|---|
| 0.0 | 0.0 | R | Rte 100 |
| 1.1 | 1.1 | L | Main |
| 0.2 | 1.4 | BL | Brook Rd |
| 0.4 | 1.8 | BR | Brook Rd |
| 1.5 | 3.2 | L | East Warren Rd |
| 0.5 | 3.7 | S | East Warren |
| 3.4 | 7.1 | R | Common(dirt) |
| 2.6 | 9.8 | S | North(dirt) |
| 4.4 | 14.1 | R | 100B |
| 0.5 | 14.7 | S | Moretown |
| 6.7 | 21.4 | L | Rte 2, Middlesex |
| 4.4 | 25.8 | L | Rte 100 |
| 6.1 | 31.9 | S | South Duxbury |
| 0.8 | 32.7 | R | Rte 100 |
| 4.4 | 37.2 | S | Waitsfield |
| 4.7 | 41.8 | R | Powderhound Lodge |
| LEG | TOTAL | DIR | CUE |
|---|---|---|---|
| 0.0 | 0.0 | L | Powderhound Lodge |
| 3.7 | 3.7 | S | Rte 17 on L |
| 5.5 | 9.1 | L | Rte 100, 100B goes right |
| 6.9 | 16.0 | L | Rte 100, join Rte 2, Duxbury |
| 1.3 | 17.3 | L | Rte 2, Rte 100 goes R |
| 2.6 | 20.0 | X | I-89 |
| 4.0 | 23.9 | X | I-89 |
| 3.0 | 26.9 | S | Jonesville |
| 0.4 | 27.4 | X | I-89 |
| 2.5 | 29.8 | X | I-89 |
| 0.6 | 30.4 | L | Bridge St, Richmond |
| 0.6 | 31.0 | R | Toward Bristol just past Old Round Church |
| 0.7 | 31.7 | S | Toward Huntington |
| 0.2 | 31.9 | BL | Huntington Road |
| 3.0 | 35.0 | BR | Main Road |
| 2.3 | 37.3 | S | Huntington |
| 0.1 | 37.4 | BR | Main Road |
| 2.5 | 39.8 | S | Huntington Center |
| 0.4 | 40.2 | BR | Main Road |
| 0.4 | 40.7 | BL | Main Road |
| 1.6 | 42.2 | BR | Main Road |
| 1.3 | 43.5 | S | Hanksville |
| 2.5 | 46.1 | L | Rte 17 |
| 2.7 | 48.8 | S | Appalachian Gap |
| 6.1 | 54.9 | R | Rte 100 |
| 3.7 | 58.6 | L | Powderhound Lodge |
| Leg | Total | Dir | Cue |
|---|---|---|---|
| 0.0 | 0.0 | L | Rte 100 |
| 3.7 | 3.7 | S | Rte 100 (Rte 17 on L) |
| 5.5 | 9.1 | L | Rte 100 |
| 7.0 | 16.1 | L | Rte 2 |
| 1.0 | 17.1 | R | Stowe Rd, Waterbury @ Light |
| 0.8 | 17.9 | R | Rte 100N |
| 0.8 | 18.7 | S | Ben & Jerry's |
| 8.6 | 27.3 | S | Rte 100, Stowe Ctr. |
| 3.1 | 30.4 | BR | Randolph Rd. |
| 0.4 | 30.8 | L | Randolph Rd. |
| 6.2 | 37.0 | R | Rte 100 |
| 0.3 | 37.3 | S | Rte 15A, Waterbury @ Rte 100 |
| 0.1 | 37.4 | R | Rte 12 |
| 25.9 | 63.3 | R | Main St, Montpelier |
| 0.2 | 63.5 | R | Rte 2 |
| 6.4 | 69.9 | L | Rte 100B |
| 7.9 | 77.8 | L | Rte 100 |
| 9.0 | 86.8 | S | END |
| LEG | TOTAL | DIR | CUE |
|---|---|---|---|
| 0.0 | 0.0 | L | Powderhound Lodge |
| 3.7 | 3.7 | L | Rte 17 |
| 6.2 | 9.8 | S | Appalachian Gap |
| 9.6 | 19.4 | L | Rte 17, join Rte 116 |
| 1.8 | 21.2 | L | Lincoln Road |
| 3.4 | 24.5 | S | Lincoln |
| 1.1 | 25.6 | BL | Gap Road |
| 3.5 | 29.1 | S | Lincoln Gap |
| 4.1 | 33.2 | R | Rte 100 |
| 14.4 | 47.5 | R | Rte 125, Hancock |
| 6.1 | 53.6 | S | Middlebury Gap |
| 9.3 | 62.9 | L | Rte 116 |
| 0.1 | 63.0 | R | Rte 116 |
| 0.5 | 63.5 | L | At T, Rte 7 |
| 2.9 | 66.4 | L | Rte 53 |
| 9.3 | 75.7 | R | Rte 73 |
| 4.9 | 80.6 | S | Brandon Gap |
| 5.3 | 85.9 | R | At T, Robinson, stay on Rte 73 |
| 3.9 | 89.8 | L | At T, Rte 100 |
| 0.8 | 90.6 | S | Rochester |
| 4.3 | 94.9 | S | Hancock |
| 16.2 | 111.1 | L | Powderhound Lodge |
| LEG | TOTAL | DIR | CUE |
|---|---|---|---|
| 0.0 | 0.0 | L | Powderhound Lodge |
| 9.1 | 9.1 | BR | Rte 100B |
| 7.9 | 17.0 | R | Rte 2 |
| 6.4 | 23.4 | R | Rte 12, Montpelier |
| 1.2 | 24.6 | X | I-89 |
| 8.5 | 33.1 | S | Northfield |
| 1.2 | 34.3 | BR | Rte 12A |
| 5.9 | 40.2 | S | Roxbury |
| 6.0 | 46.2 | S | East Granville |
| 8.9 | 55.1 | R | Rte 12, Randolph |
| 8.0 | 63.1 | R | Rte 12, join Rte 107 |
| 1.9 | 64.9 | S | Rte 107, Rte 12 goes R |
| 8.2 | 73.1 | R | Rte 100 |
| 7.7 | 80.8 | S | Rte 73 on L |
| 0.8 | 81.6 | S | Rochester |
| 4.3 | 85.9 | S | Hancock |
| 4.1 | 90.0 | S | Granville |
| 12.1 | 102.1 | END |
| LEG | TOTAL | DIR | CUE |
|---|---|---|---|
| 0.0 | 0.0 | L | Powderhound Lodge |
| 3.7 | 3.7 | L | Rte 17 |
| 6.2 | 9.8 | S | Appalachian Gap |
| 9.6 | 19.4 | L | Rte 17, join Rte 116 |
| 4.4 | 23.8 | L | Rte 116, Bristol, leave Rte 17 |
| 11.5 | 35.3 | L | Rte 125 |
| 6.1 | 41.3 | S | Middlebury Gap |
| 9.3 | 50.6 | L | Rte 100, Hancock |
| 16.2 | 66.9 | L | Powderhound Lodge |
| LEG | TOTAL | DIR | CUE |
|---|---|---|---|
| 0.0 | 0.0 | R | Powderhound Lodge |
| 8.2 | 8.2 | S | Granville State Reservation |
| 3.9 | 12.1 | S | Granville |
| 4.2 | 16.2 | R | Rte 125, Hancock |
| 6.1 | 22.3 | S | Middlebury Gap |
| 5.4 | 27.7 | S | Ripton |
| 3.9 | 31.6 | R | Rte 116, East Middlebury |
| 11.5 | 43.1 | S | Cross Rte 17, Burpee, becomes Monkton |
| 5.6 | 48.7 | S | East Monkton |
| 3.2 | 51.9 | S | Monkton Ridge |
| 0.2 | 52.2 | BR | Silver |
| 5.0 | 57.2 | L | At T, rejoin Rte 116 |
| 0.2 | 57.4 | S | Hinesburg |
| 3.0 | 60.4 | BR | Rte 2A |
| 4.9 | 65.3 | X | I-89 |
| 0.7 | 66.0 | R | Rte 2, Tafts Corner |
| 5.4 | 71.4 | BR | Rte 2, Rte 117 joins on L |
| 1.8 | 73.2 | R | Bridge |
| 0.6 | 73.8 | R | Huntington Rd |
| 0.7 | 74.5 | BL | Huntington Rd |
| 3.3 | 77.7 | BR | Main Rd |
| 2.4 | 80.1 | S | Huntington |
| 0.1 | 80.1 | BR | Main Rd |
| 2.9 | 83.0 | BR | Main Rd |
| 2.0 | 85.0 | BR | Main Rd |
| 1.3 | 86.3 | S | Hanksville |
| 0.2 | 86.5 | BR | Main Rd |
| 2.3 | 88.8 | L | Rte 17 |
| 2.7 | 91.5 | S | Appalachian Gap |
| 6.2 | 97.7 | R | Rte 100, Irasville |
| 3.7 | 101.3 | R | Powderhound Lodge |
| LEG | TOTAL | DIR | CUE |
|---|---|---|---|
| 0.0 | 0.0 | L | Rte 100 |
| 3.7 | 3.7 | L | Rte 17 |
| 8.8 | 12.5 | R | Gore Rd to Huntington |
| 7.9 | 20.4 | L | Hinesburg Hollow Rd. |
| 2.1 | 22.5 | BR | Hinesburg Hollow Rd. |
| 6.5 | 29.0 | L | Silver Road |
| 5.0 | 34.0 | BL | Bristol-Monkton Rd. |
| 7.3 | 41.3 | L | Monkton Rd. |
| 1.9 | 43.2 | R | Rte 17 |
| 1.2 | 44.4 | L | Rte 116 |
| 11.4 | 55.8 | L | Rte 125, E. Middlebury |
| 15.4 | 71.2 | L | Rte 100, Hancock |
| 14.3 | 85.5 | R | into Warren Ctr. |
| 0.6 | 86.1 | R | Brook Rd. |
| 1.9 | 88.0 | L | East Warren Rd. |
| 3.9 | 91.9 | L | East Warren Rd. |
| 2.6 | 94.5 | L | Rte 100, Waitsfield |
| 7.3 | 99.2 | R | Powderhound Lodge |
| LEG | TOTAL | DIR | CUE |
|---|---|---|---|
| 0.0 | 0.0 | L | Rte 100 |
| 3.7 | 3.7 | R | Rte 100 |
| 5.5 | 9.1 | BR | Rte 100B |
| 1.2 | 10.3 | R | Moretown Mtn Rd, Moretown |
| 2.5 | 12.8 | - | Moretown Gap |
| 1.5 | 14.2 | BL | Cox Brook Rd |
| 4.6 | 18.8 | R | Rte 12, Northfield Falls |
| 17.7 | 36.5 | BR | Stay on Rte 12 |
| 1.0 | 37.5 | - | Randolph |
| 5.5 | 42.9 | R | Camp Brook Rd |
| 2.5 | 45.4 | BR | Camp Brook Rd |
| 3.1 | 48.6 | - | Rochester Gap |
| 0.1 | 48.6 | BR | Bethel Mountain Rd |
| 3.2 | 51.8 | L | Bethel Mountain Rd |
| 1.3 | 53.1 | R | Rte 100, Rochester |
| 4.3 | 57.4 | S | Hancock |
| 4.2 | 61.6 | S | Granville |
| 12.1 | 73.7 | L | Powderhound Lodge |
| Long Ride - 53 Miles | |||
|---|---|---|---|
| LEG | TOTAL | DIR | CUE |
| 0 | 0 | Parking Lot | |
| 1.3 | 1.3 | BR | Rte 12A |
| 5.9 | 7.1 | S | Roxbury |
| 6.1 | 13.2 | S | East Granville |
| 3.2 | 16.3 | S | West Braintree |
| 5.7 | 22.1 | L | Rte 12 |
| 0.2 | 22.3 | BR | Rte 66 |
| 2.5 | 24.7 | X | I-89 |
| 0.8 | 25.5 | L | At T, Rte 66 |
| 4.3 | 29.8 | L | At T, East Randolph, Rte 14 |
| 6.5 | 36.3 | S | East Brookfield |
| 7.5 | 43.7 | L | Rte 64, Williamstown |
| 4.0 | 47.7 | X | I-89 |
| 2.7 | 50.4 | R | At T, Rte 12 |
| 1.1 | 51.5 | S | Join Rte 12A |
| 1.3 | 52.8 | L | Parking Lot |
| Short Ride - 39 Miles | |||
| LEG | TOTAL | DIR | CUE |
| 0.0 | 0.0 | Parking Lot | |
| 1.3 | 1.3 | BR | Rte 12A |
| 5.9 | 7.1 | S | Roxbury |
| 6.1 | 13.2 | S | East Granville |
| 3.2 | 16.3 | S | West Braintree |
| 5.7 | 22.1 | L | Rte 12 |
| 0.2 | 22.3 | BL | Rte 12 |
| 10.4 | 32.6 | S | Rte 12, Rte 65 on R |
| 4.3 | 36.9 | S | Join Rte 64 |
| 1.1 | 38.0 | S | Join Rte 12A |
| 1.3 | 39.3 | L | Parking Lot |
| Driving Directions to Northfield | |||
| 0.0 | 0.0 | R | Rte 100 |
| 1.1 | 1.1 | L | Main St |
| 1.8 | 2.9 | BL | Dump Rd, follow signs to Roxbury |
| 1.6 | 4.5 | S | East Warren |
| 5.8 | 10.2 | L | Rte 12A, Roxbury |
| 6.0 | 16.2 | L | Rte 12, Northfield Center |
| NOTE: There is a school in Roxbury at the intersection of Roxbury Gap road and 12A where it is possible to park. This would shorten the rides. | |||
| LEG | TOTAL | DIR | CUE |
|---|---|---|---|
| 0.0 | 0.0 | R | Rte 100 |
| 20.6 | 20.6 | L | Bethel Mountain Rd |
| 10.1 | 30.7 | L | Rte 12 |
| 5.5 | 36.1 | L | Rte 12A |
| 14.8 | 50.9 | - | Roxbury Gap Road |
| 6.0 | 56.9 | L | Rte 12 |
| 2.7 | 59.6 | L | Cox Brook Rd (dirt) |
| 6.1 | 65.7 | - | Moretown Gap (dirt) |
| 2.5 | 68.2 | L | Rte 100B |
| 1.2 | 69.3 | S | Rte 100 |
| 5.5 | 74.8 | L | Rte 100, Rte 17 on R |
| 3.7 | 78.5 | R | Powderhound Lodge |
| NOTE: This is the Moretown-Rochester ride in reverse, using a slightly longer but more scenic Rte 12a instead of Rte 12. | |||
| LEG | TOTAL | DIR | CUE |
|---|---|---|---|
| 0.0 | 0.0 | L | Powderhound Lodge |
| 3.7 | 3.7 | S | Rte 17 on L |
| 5.5 | 9.1 | L | Rte 100, 100B goes right |
| 6.9 | 16.0 | L | Rte 100, join Rte 2, Duxbury |
| 1.3 | 17.3 | R | Rte 100, Rte 2 goes L |
| 7.6 | 24.9 | L | Moscow Road |
| 1.5 | 26.4 | R | Barrows Road |
| 1.8 | 28.2 | R | Luce Hill Road |
| 0.2 | 28.4 | L | Rte 108 |
| 7.8 | 36.1 | S | Smuggler's Notch |
| 7.5 | 43.6 | L | Rte 109, Jeffersonville, becomes Rte 15 |
| 2.6 | 46.2 | L | Lower Valley Rd, Cambridge |
| 3.9 | 50.1 | S | Pleasant Valley |
| 5.1 | 55.2 | BR | Pleasant Valley |
| 5.3 | 60.6 | S | Underhill Center |
| 2.6 | 63.2 | BL | Pleasant Valley Rd, becomes River Rd, join Rte 15 |
| 0.7 | 63.9 | L | Brown's Trace at Clark's Truck Center |
| 3.3 | 67.2 | S | Jericho Center |
| 0.2 | 67.4 | L | Brown's trace (follow yellow arrow) |
| 4.4 | 71.8 | X | I-89 |
| 0.5 | 72.3 | X | Rte 2, Richmond |
| 0.6 | 72.9 | BR | Toward Bristol just past Old Round Church |
| 0.7 | 73.5 | S | Toward Huntington |
| 0.2 | 73.8 | BL | Huntington Road |
| 3.0 | 76.8 | BR | Main Road |
| 2.3 | 79.1 | S | Huntington |
| 0.1 | 79.2 | BR | Main Road |
| 2.5 | 81.7 | S | Huntington Center |
| 0.4 | 82.1 | BR | Main Road |
| 0.4 | 82.5 | BL | Main Road |
| 1.6 | 84.1 | BR | Main Road |
| 1.3 | 85.4 | S | Hanksville |
| 2.5 | 87.9 | L | Rte 17 |
| 2.7 | 90.6 | S | Appalachian Gap |
| 6.1 | 96.7 | R | Rte 100 |
| 3.7 | 100.4 | L | Powderhound Lodge |
| LEG | TOTAL | DIR | CUE |
|---|---|---|---|
| 0.0 | 0.0 | L | Rte 100 |
| 3.7 | 3.7 | S | Irasville |
| 5.4 | 9.1 | L | Rte 100 |
| 0.8 | 10.0 | S | South Duxbury |
| 6.1 | 16.1 | L | Rte 2 |
| 1.3 | 17.4 | R | Rte 100 |
| 0.4 | 17.7 | X | I-89 |
| 1.1 | 18.8 | S | Ben & Jerry's |
| 7.8 | 26.6 | S | Lower Village |
| 0.8 | 27.4 | L | Rte 108, Stowe |
| 2.0 | 29.4 | L | Luce Hill Rd |
| 0.6 | 29.9 | L | Barrows Rd |
| 1.8 | 31.7 | L | Moscow Rd |
| 1.0 | 32.7 | BR | Moscow Rd, Moscow |
| 0.5 | 33.2 | R | Rte 100 |
| 1.1 | 34.2 | L | Gregg Hill Rd |
| 3.7 | 37.9 | R | Rte 100 |
| 0.6 | 38.5 | BL | Hollow Rd, becomes Guptil Rd |
| 2.3 | 40.8 | L | Rte 100 |
| 0.1 | 41.0 | S | Ben & Jerry's |
| 1.1 | 42.1 | X | I-89 |
| 0.3 | 42.4 | L | Rte 2 |
| 1.3 | 43.7 | R | Rte 100 |
| 6.1 | 49.8 | S | South Duxbury |
| 0.9 | 50.7 | R | Rte 100 |
| 5.4 | 56.1 | S | Irasville |
| 3.7 | 59.8 | R | Powderhound Lodge |
Please send corrections, additions, and comments to
Copyright © 1997- , Charles River Wheelmen, Inc. All rights reserved.