|
Too Much of a Good Thing - 9000+ feet of climbing in 63 scenic, often shady, miles. This cuesheet is for the "Dirt ride". Related rides that split off it are "Short and steep", "Tech Ride", and "Hybrid Ride". "Dirt Ride" has about 2 miles of trail, maybe 5 miles of asphalt, and the rest mostly good dirt roads. None of "Dirt Ride" requires beyond the intermediate level of mountain bike technique, but the ride is long and feels like more work than the Mt. Wachusett Century. | |||
| LEG | TOTAL | DIR | CUE |
|---|---|---|---|
| 0 | 0.0 | L | Route 100 |
| 0.6 | 0.6 | R | Airport Road (just after crossing bridge) |
| 2.4 | 3.0 | S | Pass airport on your left |
| 0.4 | 3.4 | L | At T TSO Airport Rd. |
| 0.7 | 4.1 | S | At Stop sign, on Roxbury Mountain Rd |
| 0.6 | 4.7 | R | Senor Rd. |
| 1.3 | 6.0 | S | Prickly Mnt. Rd. |
| 2 | 8.0 | R | Chatfield Rd. Then follow serpentine best-beaten path as it becomes very narrow, turning R at sign for Pastimes cabinetmaker |
| 1 | 9.0 | L | Plunkton Rd |
| 0.9 | 9.9 | L | Rt 100 (asphalt) |
| 1.6 | 11.5 | L | North Hollow Rd |
| 2.2 | 13.7 | S | X Post Office Hill Romano sign. Sign for "North Star Camp" on left) |
| 0.1 | 13.8 | S | X Maston Hill Rd. (no sign) |
| 2 | 15.8 | Split | Wooden sign for Braintree Mt. Rd. Short ride goes L, others S |
| 0.4 | 16.2 | S | Pass graveyard on L |
| 0.6 | 16.8 | L | Town Line Rd. No sign. At grassy triangle |
| 0.6 | 17.4 | BR | TSO Town Line Rd. Sign at left says Old Stage Rd. |
| 2.4 | 19.8 | L | At T, on North Hollow Rd |
| 0.3 | 20.1 | R | Road turns sharp right |
| 1.2 | 21.3 | S | X North View Rd |
| 1.1 | 22.4 | S | Pass white house on left |
| 0.2 | 22.6 | S | Another white house on left |
| 0.2 | 22.8 | Split | Road turns 90 degrees right. Tech ride S, others R |
| 0.5 | 23.3 | L | Middle Hollow Rd (Asphalt) |
| 0.3 | 23.6 | BR | On asphalt, where dirt road comes in from left |
| 0.2 | 23.8 | Split | Bethel Mtn. Rd. (asphalt) No Sign until you pass it descending! Dirt Ride L (up), Hybrid Ride S (down). Do Not Miss This Turn! |
| 3.3 | 27.1 | S | High point of Rochester gap (2140 ft). Prepare for L soon! |
| 0.4 | 27.5 | L | Charlie Wilson Rd. Do Not Descend Past This Turns! |
| 0.8 | 28.3 | S | Charlie Wilson Rd ends at logging zone', continue S on old doubletrack |
| 1.8 | 30.1 | S | Trail ends after cemetery on right, becomes Little Hollow Rd |
| 0.2 | 30.3 | Water | Red house on left, Little Hollow/Burke family sign, say hello, use red hose |
| 2.9 | 33.0 | R | At Stop sign, Thayer Brook Rd. |
| 3.9 | 36.9 | S | Dirt becomes asphalt |
| 4.3 | 37.3 | L | Rt 12 (in Randolph) or R for supermarket, restaurants |
| 0.2 | 37.3 | Food | Cumberland Farms on R just before next L turn |
| O.0 | 37.5 | L | Rt 12A |
| 0.8 | 38.3 | R | Braintree Hill Rd. (dirt). Climb 1000 ft |
| 2.8 | 41.1 | BL | Where Hockman Hills Rd goes R |
| 0.7 | 41.8 | BL | on main road, down hill |
| 1.5 | 43.3 | S | Thresher Rd, at Yield sign, past blue hse on left. Do not descend left |
| 1.4 | 44.7 | L | Road bends very hard left (hairmpin shape) while driveway continues S |
| 0.2 | 44.9 | BR | Unmarked intersection', sign for Allen Bent Rd on left |
| 0.2 | 45.1 | S | Pass sign for other end of ''AlIen Bent Rd'' on left |
| 0.1 | 45.2 | R | Sharp right (300 dog) at Connecticut Corners Rd |
| 0.4 | 45.6 | BR | Unmarked, TSO main road |
| 0.1 | 45.7 | L | TSO main rd, avoiding logging rd |
| 1.5 | 47.2 | L | after steep descent (rough at bottom) |
| 0.9 | 48.1 | R | Cram Hill Rd. May be unmarked |
| 0.9 | 49.0 | L | Beaver Meadow Rd (sign for Fisher Rd on right) |
| 3.2 | 52.2 | L | Tracy Hill Rd (sign for Horner Rd on right). Descend. |
| 0 | 53.5 | Food | Store 0.1 mi. left on 12A, open Sat 8-7 Sun 8-nolaterthan 5 |
| 1.3 | 53.5 | S | Onto Warren Mtn Rd (asphalt). Climb. |
| 3.6 | 57.1 | S | Begin descent from 2383 feet |
| 0.1 | 57.2 | S | Scenic overlook |
| 2 | 59.2 | S | At stop sign, toward Airport |
| 1.6 | 60.8 | R | At Stop sign |
| 0.4 | 61.2 | R | Main drag of Warren. Store at left has high-end deli |
| 0.3 | 61.5 | R | Rt 100 North |
| 1.2 | 62.7 | L | Into Powderhound driveway |
A three to four hour technical mountain bike ride, including a gap and optionally the summit of Rochester Mountain.
Click to open, right click to download:
Please send corrections, additions, and comments to
Copyright © 1997- , Charles River Wheelmen, Inc. All rights reserved.